Zarmed University's Samarkand campus is a new institution in Uzbekistan, focusing on advanced medical education with a commitment to the latest innovative decisions in the country's leadership. It offers modern facilities like high-tech classrooms, world-class laboratories, research facilities, and is government-recognized, with plans to be fully inaugurated in September 2023. The campus includes state-of-the-art facilities, modern hostels with Wi-Fi, cafeterias, sports complexes, and a central library.
Year of Establishment | 2022 |
|---|---|
Affiliated with | MoES Uzbekistan |
Recognition | NMC and WHO approved |
University Type | Private |
University Grade | A+ |
World Ranking | 5827 |
Country Ranking | 3 |
Airport Distance | 6 KM |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | September / February |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 5 Years + 1 Year Internship |
Teaching Faculty | Indian |
Global Students | 300+ |
Hostel Location | In Campus |
| Zarmed University | Samarkand Campus - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $3500 (Per Year) |
| Tuition Fees in Indian Rupees |
₹3.15 Lakh (Approx.) (Per Year) |
| Tuition Fees in Pakistani Rupees |
Rs.9.88 Lakh (Approx.) (Per Year) |
| Hostel | $800 (Per Year) |
| Food | $1200 (Per Year) |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!