Year of Establishment | 1983 |
|---|---|
Affiliated with | MoES Uzbekistan |
Recognition | NMC and WHO approved |
University Type | Public |
University Grade | A++ |
World Ranking | 1000 |
Country Ranking | 55 |
Airport Distance | 320 Kms |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | September / February |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 5+1 |
Teaching Faculty | Indian |
Global Students | 500+ |
Hostel Location | In Campus |
| Navoi State University - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $2800 (Per Year) |
| Tuition Fees in Indian Rupees |
₹2.52 Lakh (Approx.) (Per Year) |
| Tuition Fees in Pakistani Rupees |
Rs.7.90 Lakh (Approx.) (Per Year) |
| Hostel | $ (Per Year) |
| Food | $850 (Per Year) |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!