Privolzhsky Research Medical University is one of the medical schools in the Russian Federation which is located in the city of Nizhny Novgorod.
Year of Establishment | 1920 |
|---|---|
Affiliated with | MoES Russia |
Recognition | NMC and WHO approved |
University Type | Government |
University Grade | A++ |
World Ranking | 7029 |
Country Ranking | 309 |
Airport Distance | 27 KMs |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | September |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 6 year |
Teaching Faculty | Local |
Global Students | 650+ |
Hostel Location | Near Campus |
| Privolzhsky Research Medical University - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $5867 (Per Year) |
| Tuition Fees in Indian Rupees |
₹5.28 Lakh (Approx.) (Per Year) |
| Tuition Fees in Pakistani Rupees |
Rs.16.55 Lakh (Approx.) (Per Year) |
| Hostel | $1050 (Per Year) |
| Food | $1200 (Per Year) |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!