Year of Establishment | 1814 |
|---|---|
Affiliated with | |
Recognition | NMC and WHO approved |
University Type | Public |
University Grade | A++ |
World Ranking | 1,500 |
Country Ranking | 18 |
Airport Distance | 4.6 km |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | September – October |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 5 year + 1 year internship |
Teaching Faculty | Local |
Global Students | 3000+ |
Hostel Location | In Campus |
| Kazan State Medical University - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $7652 (Per Year) |
| Tuition Fees in Indian Rupees |
₹6.89 Lakh (Approx.) (Per Year) |
| Tuition Fees in Pakistani Rupees |
Rs.21.59 Lakh (Approx.) (Per Year) |
| Hostel | $1050 (Per Year) |
| Food | $1200 (Per Year) |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!