Year of Establishment | 1975 |
|---|---|
Affiliated with | MoES Russia |
Recognition | NMC and WHO approved |
University Type | Public |
University Grade | A+ |
World Ranking | 7953 |
Country Ranking | 330 |
Airport Distance | 19 Kms |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | February & September |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 5 Years + 1 Year Internship |
Teaching Faculty | Local |
Global Students | 300+ |
Hostel Location | In Campus |
| Amur State Medical Academy - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $3232 (Per Year) |
| Tuition Fees in Indian Rupees |
₹2.91 Lakh (Approx.) (Per Year) |
| Tuition Fees in Pakistani Rupees |
Rs.9.12 Lakh (Approx.) (Per Year) |
| Hostel | $260 (Per Year) |
| Food | $1200 (Per Year) |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!