Year of Establishment | 2003 |
|---|---|
Affiliated with | Rajshahi Medical University |
Recognition | NMC and WHO approved |
Collage Type | Private |
Collage Grade | 12 |
World Ranking | 5642 |
Country Ranking | 52 |
Airport Distance | 243 km |
WHO/FAIMER | Recognised |
NMC/ECFMG | Approved |
Erasmus+ | Member |
WDOMS | Yes, Listed |
IELTS/PTE/TOEFL | Not, Required |
NEET Examination | Yes, compulsory |
Intake Sessions | September |
Eligibility Criteria | 50% in Physics, Chemistry and Biology Aggregate |
Teaching Medium | English |
Course Duration | 5+1 Years |
Teaching Faculty | Local |
Global Students | 700+ |
Hostel Location | Near Campus |
| Islamic Bank Medical College - Fee Structure (2026-27) Apply online | |
|---|---|
| Tuition Fees in US Dollars | $40000 (Complete Package) |
| Tuition Fees in Indian Rupees |
₹36.00 Lakh (Approx.) |
| Tuition Fees in Pakistani Rupees |
Rs.112.86 Lakh (Approx.) |
| 1st Instalment During Admission | $20000 |
| Hostel | |
| Food | Included |
| Internship | Un-Paid |
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!